Selected projects
Since 1992, ACTS has delivered 300+ projects for government, telecom operators, banks, UN agencies and NGOs across Sudan. Here is a selection.
| Project | Client | Year |
|---|---|---|
| Farmer training in financial literacy | UNIDO | 2026 |
| In-kind agricultural commodity management | Catholic Relief Services (CRS) | 2026 |
| Agricultural market linkage | Mercy Corps | 2025 |
| Data and power network – Wad Madani branch | Central Bank of Sudan | 2022 |
| Fiber optic cable upgrade and repair | Sudanese Petroleum Pipelines Co. (SPPC) | 2022 |
| Data and power network – Gedaref office | UNICEF | 2022 |
| Data network – Zalingei office | UNICEF | 2022 |
| Project management dashboard | UNDP | 2022 |
| Mobile app for car spare parts | Automall Center | 2021 |
| Agricultural data collection (10 states) | UNDP | 2021 |
| POS software for 4,000 devices | Sahil Payments (Elnefeidi Group) | 2021 |
| Integration with the NOEBS payment gateway for microfinance in Darfur | PACT / UNDP | 2021 |
| POS software for 700 devices | CAT | 2020 |
| Website, email and cloud services | Ministry of Labour and Social Welfare – Social Security & Poverty Reduction Commission | 2020 |
| POS software development | MaxNet | 2019 |
| POS device maintenance | Smart | 2019 |
| POS device maintenance | Ministry of Finance | 2018 |
| POS device maintenance | Traffic Police | 2018 |
| POS device maintenance | Zakat Chamber – South Darfur State | 2018 |
| Khartoum fiber backbone (77 km) – part of phase II | Zain | 2010 |
| Turnkey Khartoum fiber backbone (141 km) – phase I | Zain | 2007 |
| Fiber cable through the rocky Al-Aqaba area, Port Sudan | Canar | 2007 |
| Fiber cable under Hantoub Bridge | Canar | 2006 |
| Copper and fiber link between Khartoum airport tower and the new navigation center | Civil Aviation Authority | 2005 |
| LAN for HQ and 2 branches with fiber installation | Omdurman National Bank | 2005 |
| Computer and server supply with LAN | University of Kassala | 2005 |
| Computer and server supply | Central Bank of Sudan | 2004 |
| PABX internal network installation | Petrodar | 2004 |
| Data and voice network for 2 buildings linked by WAN | Sudabill | 2004 |
| Towers and masts for 33 sites in Al-Dabba, Northern Sudan, with civil works | Sudatel | 2004 |
| Data and voice network | Alkhabir Motors | 2003 |
| Survey and design of 1,300 copper cabinets (520,000 lines) | Sudatel | 2001 |
| Data network for 3 buildings linked by WAN | Ministry of Industry | 2001 |
| Copper and fiber network for Port Sudan and Suakin ports (joint venture with THOMSON-CSF Systems Canada) | Sea Ports Corporation | 2000 |
| Computer network and email for HQ and branches, with training | UNICEF Sudan | 2000 |
| GMACS graphical monitoring and control system | Sudatel | 1999 |
| Sales accounting system | TNT | 1999 |
| LAN (data and voice) for HQ and branches outside Khartoum | Central Bank of Sudan | 1999 |
| Design and implementation of a computer network | Bayan Science & Technology College | 1998 |
| Data and voice network (95 nodes), training, email and internet support | OGP Technical Services | 1998 |
| Programming course | DAL Group | 1998 |
| Training: Windows, Office, internet and email | UNHCR | 1998 |
| Data and voice network, training, email and internet support | Petronas | 1998 |
| Remote workstation linked to LAN over phone line (Port Sudan – Khartoum) | Shell Sudan | 1998 |
| Training: Windows, Office and Lotus Organizer | WFP | 1997 |
| Computer network and cc:Mail system | WHO Sudan | 1997 |
| Computer network, payroll system, training and computer supply | — | 1997 |
| Email system and Novell network linked to AS/400 host | Shell Sudan | 1996 |
| Telephone network, Inmarsat satellite and TV stations | State Petroleum | 1996 |
| Training: Windows, Office and digital broadcasting | Sudan TV | 1996 |
| Maintenance and training contract | Arak Food Industries (Pepsi Cola) | 1996 |
| Supply of 150 km of 3.2 mm PVC telecom ducts | Sudatel | 1995 |
| Novell NetWare LAN supply, installation and training | Sudan TV | 1995 |
| Novell computer network design and installation | Arak Food Industries (Pepsi Cola) | 1995 |
| Design and installation of 3 HF radio stations | Kamal Jar Al-Nabi Farms | 1995 |
| Inmarsat satellite system installation and maintenance | Peace & Development Foundation | 1995 |
| Computer network | Hilton Khartoum | 1995 |
| Computer network | UNDP | 1993 |
| Preparation courses for CNE and MCSE certifications | Sudan Airways | — |
| WAN linking factory and HQ, plus software development | Elie Pharmaceuticals | — |
| Truck and cargo monitoring system | Elnefeidi Group – Elnawras | — |
Do you have similar development requirements?
Collaboratively administrate empowered markets via plug-and-play networks dynamically procrastinate